Module | Features | Description |
Scan | Millisecond-level real-time monitoring | Instantly access data across all token launch platforms, including market cap, trade volume, transaction count, number of holders, progress, and whether the developer has sold tokens—helping users spot opportunities faster and make smarter, more timely trading decisions. |
| Professional data dashboard | Provides customized candlestick charts and token data analytics tailored for on-chain trading, offering a clear view into on-chain capital flows. |
| AI narrative analysis | AI-powered narrative analysis helps users understand the underlying story behind tokens and make more informed trading decisions. |
| Duplicate token alert | Identifies authentic, high-quality projects and flags copycat tokens with the same or similar names. |
Trade | High-speed trading engine | High-speed trading engine providing millisecond-level transaction response and instant on-chain execution. |
| Diverse trading strategies | Supports multiple automated strategies such as take-profit/stop-loss, sell half on double , ensuring users never miss market opportunities. |
| Trading protection features | Advanced protection mechanisms to safeguard your trades, including slippage control, MEV protection, and priority fee settings. |
