What are Makers and Takers?
Maker: A user who places an order at a specified price that does not immediately match with existing orders in the order book, instead entering the order book to await execution.
Taker: A user who places an order at a specified price (matching an existing order in the order book) and immediately executes a trade with an existing order.
Upgrade and Downgrade Rules
When a user’s 30-day total trading volume meets the required threshold, they are eligible for a VIP upgrade, with no downgrade for the following 60 days.
VIP levels are randomly updated every 24 hours, and an upgrade is automatically applied once any condition is met.
For users who achieve VIP status or elevate their VIP level based on 30-day trading volume, a downgrade occurs incrementally every 15 days after the initial 60-day period if the volume requirements are no longer met.
Rate
VIP Level
| 30D Transaction Amount | Maker | Taker |
P0 | 0 | 0.0200% | 0.0500% |
P1 | 150,000 | 0.0200% | 0.0495% |
P2 | 300,000 | 0.0200% | 0.0490% |
P3 | 600,000 | 0.0200% | 0.0485% |
P4 | 1,250,000 | 0.0200% | 0.0480% |
P5 | 2,500,000 | 0.0200% | 0.0450% |
P6 | 7,500,000 | 0.0180% | 0.0420% |
P7 | 20,000,000 | 0.0160% | 0.0375% |
P8 | 50,000,000 | 0.0140% | 0.0350% |
P9 | 125,000,000 | 0.0120% | 0.0320% |
P10 | 250,000,000 | 0.0100% | 0.0300% |
P11 | 300,000,000 | 0.0080% | 0.0280% |
P12 | 600,000,000 | 0.0060% | 0.0260% |
P13 | 1,100,000,000 | 0.0050% | 0.0240% |
P14 | 2,000,000,000 | 0.0020% | 0.0220% |
P15 | 4,000,000,000 | 0.0000% | 0.0180% |
P16 | 7,500,000,000 | 0.0000% | 0.0160% |
